- Post Graduation Programmes
Post Graduate (Degree and Diploma) Programme
BLDE (Deemed to be University) also offers the following post graduation, super specialty and other innovative courses, which are on par with the programmes offered by top Medical Colleges of the country.
Sl. No. | Programmes | Duration in years | ||||
a. | MD | 3 years | ||||
b. | MS | 3 years | ||||
c. | M.Sc. Medical (Anatomy, Physiology, Biochemistry, Microbiology, & Pharmacology) | 3 years | ||||
Sl. No. | Programmes | PG programs | ||||
Degree | No. of seats | |||||
1. | Human Anatomy | MD | 4 | |||
2. | Human Physiology | MD | 4 | |||
3. | Biochemistry | MD | 1 | |||
4. | Pathology | MD | 13 | |||
5. | Microbiology | MD | 2 | |||
6. | Pharmacology | MD | 2 | |||
7. | Forensic Medicine | MD | 2 | |||
8. | Community Medicine | MD | 6 | |||
9. | General Medicine | MD | 21 | |||
10. | Pediatrics | MD | 10 | |||
11. | Dermatology | MD | 5 | |||
12. | General Surgery | MS | 12 | |||
13. | Orthopedics | MS | 12 | |||
14. | Anaesthesiology | MD | 14 | |||
15. | E.N.T. | MS | 5 | |||
16. | Ophthalmology | MS | 5 | |||
17. | Obstetrics & Gynecology | MS | 15 | |||
18. | Radio-Diagnosis and Imaging | MD | 6 | |||
19. | Psychiatry | MD | 2 | |||
20. | Respiratory Medicine | MD | 2 | |||
21. | Emergency Medicine | MD | 3 | |||
22. | Geriatrics | MD | 2 |
Super Specialty Programme
Sl. No. | Programmes | No. of years | Intake |
1. | M.Ch (Urology) | 3 | 3 |
2. | DM Cardiology | 3 | 2 |
Certificate Courses
Sl. No. | Course | Eligibility | Duration | Intake |
1. | Certificate Course in Histology Techniques | B.Sc. / DMLT | 6 Months | 4 |
2. | Certificate Course in Museum Techniques | B.Sc. / DMLT | 6 Months | 2 |
3. | Certificate Course in OT Techniques | PUC Science / ANM | 1 Year | 4 |
4. | Certificate Course in Embalming Technique | DMLT / Diploma in Health Inspector | 3 Months | 2 |
5. | Certificate Course in Mortuary Techniques | SSLC / 10th Class | 6 Months | 2 |